Versione Italiana
Go to British series
SERIES DIN STANDARD AND INCREASED
TABLE OF CAPACITY WITH LOW IN 5 HOURS (C5)
(CONNECTIONS IN LEAD OR IMBULLONATI WITH COPPER CABLE)
Tipo Ah  Size Weight      (Kg)
Largh Length
(cm)
Depth
(cm)
2PZS120 120 47 198 360 8
3PZS180 180 65 198 360 11,5
4PZS240 240 83 198 360 15
5PZS300 300 101 198 360 18,3
6PZS360 360 119 198 360 22
7PZS420 420 137 198 360 25,5
8PZS480 480 155 198 360 28,6
9PZS540 540 174 198 360 33
10PZS600 600 192 198 360 36,5
Tipo Ah  Size Weight      (Kg)
Largh Length
(cm)
Depth
(cm)
2PZS140  140 47 198 430 10,3
3PZS210  210 65 198 430 14,5
4PZS280  280 83 198 430 18,5
5PZS350 350 101 198 430 23
6PZS420 420 119 198 430 27,5
7PZS490 490 137 198 430 31
8PZS560  560 155 198 430 35,5
9PZS630 630 174 198 430 41,5
10PZS700 700 192 198 430 45,5
Tipo Ah  Size Weight      (Kg)
Largh Length
(cm)
Depth
(cm)
2PZS160  160 47 198 430 12
3PZS240  240 65 198 430 17,5
4PZS320  320 83 198 430 21,5
5PZS400 400 101 198 430 26
6PZS480  480 119 198 430 31,4
7PZS560  560 137 198 430 36,5
8PZS640  640 155 198 430 41,5
9PZS720 720 174 198 430 47
10PZS800 800 192 198 430 51,4
Tipo Ah  Size Weight      (Kg)
Largh Length
(cm)
Depth
(cm)
2PZS180 180 47 198 494 13,5
3PZS270 270 65 198 494 19,5
4PZS360 360 83 198 494 24,5
5PZS450 450 101 198 494 30
6PZS540 540 119 198 494 35,8
7PZS630 630 137 198 494 41,6
8PZS720 720 155 198 494 47,4
9PZS810 810 174 198 494 53,5
10PZS900 900 192 198 494 59,4
Tipo Ah  Size Weight      (Kg)
Largh Length
(cm)
Depth
(cm)
2PZS210 210 47 198 541 14,3
3PZS315 315 65 198 541 20
4PZS420 420 83 198 541 26
5PZS525 525 101 198 541 32
6PZS630 630 119 198 541 37
7PZS735 735 137 198 541 43,6
8PZS840 840 155 198 541 49,9
9PZS945 945 174 198 541 56
10PZS1050 1050 192 198 541 61,2
Tipo Ah  Size Weight      (Kg)
Largh Length
(cm)
Depth
(cm)
2PZS230 230 47 198 575 15
3PZS345 345 65 198 575 21,3
4PZS460 460 83 198 575 27,5
5PZS575 575 101 198 575 33,6
6PZS690 690 119 198 575 40,4
7PZS805 805 137 198 575 46,2
8PZS920 920 155 198 575 52,2
9PZS1035 1035 174 198 575 58
10PZS1150 1150 192 198 575 64,5
Tipo Ah  Size Weight      (Kg)
Largh Length
(cm)
Depth
(cm)
2PZS250 250 47 198 600 18
3PZS375 375 65 198 600 26
4PZS500 500 83 198 600 33,5
5PZS625 625 101 198 600 41
6PZS750 750 119 198 600 49
7PZS875 875 137 198 600 58
8PZS1000 1000 155 198 600 65,4
9PZS1125 1125 174 198 600 73,5
10PZS1250 1250 192 198 600 79
Tipo Ah  Size Weight      (Kg)
Largh Length
(cm)
Depth
(cm)
2PZS280 280 47 198 715 18,7
3PZS420 420 65 198 715 26,7
4PZS560 560 83 198 715 34,5
5PZS700 700 101 198 715 42,2
6PZS840 840 119 198 715 50
7PZS980 980 137 198 715 58,5
8PZS1120 1120 155 198 715 66,6
9PZS1260 1260 174 198 715 72,6
10PZS1400 1400 192 198 715 81
Tipo Ah  Size Weight      (Kg)
Largh Length
(cm)
Depth
(cm)
2PZS310 310 47 198 750 19,5
3PZS465 465 65 198 750 28
4PZS620 620 83 198 750 36,3
5PZS775 775 101 198 750 44,2
6PZS930 930 119 198 750 52,4
7PZS1085 1085 137 198 750 61,2
8PZS1240 1240 155 198 750 69,7
9PZS1395 1395 174 198 750 76,1
10PZS1550 1550 192 198 750 85
Height to cover = Total Height - 30 mm
Weight loads of acid elements: tolerance + / - 3%
Height: tolerance + / - 2 mm
Ah Capability (C5) reported at a temperature of 30 ° C
For imbullonati elements having connections with copper cable cover Is of gray